Season hub
IF Brommapojkarna 2026/27 season
Allsvenskan
Table snapshot
League position
11
Allsvenskan
Points
35
Played
28
Won-Drawn-Lost
9-8-11
Goals for-against
39-44
DLDWL

Results so far (40)
| Date | Competition | Match | Result |
|---|---|---|---|
| 13 Nov 2026 | Friendlies Clubs | Vasteras SK FK 1-1 IF Brommapojkarna | D |
| 8 Nov 2026 | Allsvenskan | IF Brommapojkarna 0-0 Mjallby AIF | D |
| 1 Nov 2026 | Allsvenskan | Vasteras SK FK 1-0 IF Brommapojkarna | L |
| 28 Oct 2026 | Allsvenskan | IF Brommapojkarna 0-0 BK Hacken | D |
| 24 Oct 2026 | Allsvenskan | Kalmar FF 0-3 IF Brommapojkarna | W |
| 16 Oct 2026 | Allsvenskan | IF Brommapojkarna 0-2 Djurgardens IF | L |
| 10 Oct 2026 | Allsvenskan | AIK Stockholm 5-6 IF Brommapojkarna | W |
| 19 Sep 2026 | Allsvenskan | IF Brommapojkarna 0-1 IFK Goteborg | L |
| 13 Sep 2026 | Allsvenskan | Hammarby FF 3-1 IF Brommapojkarna | L |
| 6 Sep 2026 | Allsvenskan | IF Brommapojkarna 2-1 IF Elfsborg | W |
| 31 Aug 2026 | Allsvenskan | Gais 4-0 IF Brommapojkarna | L |
| 27 Aug 2026 | Svenska Cupen | Falu BS 2-1 IF Brommapojkarna | L |
| 23 Aug 2026 | Allsvenskan | IF Brommapojkarna 2-0 Degerfors IF | W |
| 16 Aug 2026 | Allsvenskan | IF Brommapojkarna 3-1 Orgryte IS | W |
| 10 Aug 2026 | Allsvenskan | Sirius 2-2 IF Brommapojkarna | D |
| 2 Aug 2026 | Allsvenskan | IF Brommapojkarna 1-2 Malmo FF | L |
| 26 Jul 2026 | Allsvenskan | IF Brommapojkarna 1-1 Hammarby FF | D |
| 17 Jul 2026 | Allsvenskan | IFK Goteborg 2-1 IF Brommapojkarna | L |
| 12 Jul 2026 | Allsvenskan | IF Brommapojkarna 1-2 Sirius | L |
| 6 Jul 2026 | Allsvenskan | IF Brommapojkarna 1-1 Gais | D |
| 27 Jun 2026 | Friendlies Clubs | Kalmar FF 2-0 IF Brommapojkarna | L |
| 31 May 2026 | Allsvenskan | Degerfors IF 2-2 IF Brommapojkarna | D |
| 22 May 2026 | Allsvenskan | Djurgardens IF 1-2 IF Brommapojkarna | W |
| 17 May 2026 | Allsvenskan | IF Brommapojkarna 1-0 Kalmar FF | W |
| 8 May 2026 | Allsvenskan | IF Elfsborg 2-0 IF Brommapojkarna | L |
| 4 May 2026 | Allsvenskan | Halmstad 1-3 IF Brommapojkarna | W |
| 26 Apr 2026 | Allsvenskan | IF Brommapojkarna 1-2 Vasteras SK FK | L |
| 22 Apr 2026 | Allsvenskan | Orgryte IS 1-2 IF Brommapojkarna | W |
| 18 Apr 2026 | Allsvenskan | Mjallby AIF 3-0 IF Brommapojkarna | L |
| 13 Apr 2026 | Allsvenskan | IF Brommapojkarna 2-2 AIK Stockholm | D |
| 6 Apr 2026 | Allsvenskan | BK Hacken 2-2 IF Brommapojkarna | D |
| 28 Mar 2026 | Friendlies Clubs | IF Brommapojkarna 1-2 IK brage | L |
| 22 Mar 2026 | Friendlies Clubs | IF Brommapojkarna 2-2 Vasteras SK FK | D |
| 14 Mar 2026 | Friendlies Clubs | IF Elfsborg 2-1 IF Brommapojkarna | L |
| 25 Feb 2026 | Friendlies Clubs | IF Brommapojkarna 1-1 Sollentuna | D |
| 14 Feb 2026 | Friendlies Clubs | IF Brommapojkarna 1-0 Sandviken | W |
| 8 Feb 2026 | Friendlies Clubs | Vancouver Whitecaps 1-2 IF Brommapojkarna | W |
| 31 Jan 2026 | Friendlies Clubs | Seattle Sounders 3-0 IF Brommapojkarna | L |
| 24 Jan 2026 | Friendlies Clubs | IFK Norrkoping 2-0 IF Brommapojkarna | L |
| 16 Jan 2026 | Friendlies Clubs | IF Brommapojkarna 1-1 Djurgardens IF | D |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 15:30 | Allsvenskan | IF Brommapojkarna vs Halmstad | Grimsta IP |
| 29 Nov 2026 | 14:00 | Allsvenskan | Malmo FF vs IF Brommapojkarna | Eleda Stadion |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mads Hansen | 8 | 24 | 2092 |
| Anton Kurochkin | 4 | 17 | 883 |
| Andreas Troelsen | 3 | 28 | 2502 |
| Simon Strand | 3 | 25 | 2055 |
| Lukas Björklund | 3 | 23 | 1116 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Mads Hansen | 7 | 24 | 2092 |
| Oliver Zandén | 5 | 28 | 2503 |
| Oliver Berg | 5 | 21 | 1717 |
| Rasmus Örqvist | 2 | 17 | 1310 |
| Anton Kurochkin | 2 | 17 | 883 |
